
| Specification | FOB Price(MOQ=2000PCS) | FOB Price(MOQ=20000 PCS) |
| 118mm(close) | USD=0.6PCS | USD=0.5PCS |
| 150mm(close) | USD=0.6PCS | USD=0.5PCS |
| 182mm(close) | USD=0.6PCS | USD=0.5PCS |
| 214mm(close) | USD=0.6PCS | USD=0.5PCS |
| 246mm(close) | USD=0.6PCS | USD=0.5PCS |
| 278mm(close) | USD=0.72PCS | USD=0.65PCS |
| 310mm(close) | USD=0.78PCS | USD=0.7PCS |
| 342mm(close) | USD=0.84PCS | USD=0.75PCS |
| 374mm(close) | USD=0.9PCS | USD=0.8PCS |
| 406mm(close) | USD=0.96PCS | USD=0.85PCS |
| 438mm(close) | USD=1.08PCS | USD=0.9PCS |
| 470mm(close) | USD=1.14PCS | USD=0.95PCS |
| Product Introduction | |
| Product name | 17mm width slide rail (Basic Style) |
| Brand | oblueo |
| Model | LZ-1701A |
| Specification parameters | |
| Long | 118~470mm |
| Wide | 17mm |
| Height | 10mm |
| Colour | Zinc/black |
| Material quality | Cold rolled steel |
| Steel thickness | 1.0*1.0mm |
| Load bearing | ≤15KG / 35LBS |
| Salt mist | 12-48H |
| Installation method | Side installation |
| Customized | Customizable length and holes |
| Application industry | RV, Industrial equipment, ATM machines, etc |
| Product drawings | |
| Drawings:PDF/CAD/3D | Consult the sales engineer to obtain |
| Usage method | Consult the sales engineer to obtain |
| Packing list | |
| Industrial packaging | 100 PCS / Transparent bag,100 PCS / carton |
| Contact Us | |
| Company | oblueo |
| Contacts | Robinson zhao |
| sales@oblueo.com | |
| Tel | 86-760-86380655 |






评价
目前还没有评价